


High-pressure 4-port union cross. Forged 316SS body for balanced flow distribution. Swagelok & Parker A-LOK compatible. Silver-plated nuts for 20+ remake cycles. Quote in 24h!
1/4" | 3/8" | 1/2" | 12mm |
SS-UC-FT4 | SS-UC-FT6 | SS-UC-FT8 | SS-UC-MT12 |
Feature | Stark Standard Specification | Optional Advanced Upgrades |
Material Grade | Forged316/316L Stainless Steel | Duplex 2205, Super Duplex 2507, Inconel 625, Hastelloy C276, Monel 400, etc. |
Pressure Rating | Up to 10,000 PSI (689 bar) | Custom High-Pressure Configurations |
Testing | 100% Pneumatic Tested at 1.1x WP | Helium Leak Testing (1 x 10⁻⁹ sccs) |
Compliance | MTR to EN 10204 3.1 & PMI Verified | NACE MR0175 / NORSOK M-650 |
Tube O.D. | Straight Cv | Branch Cv |
1/4" | 0.40 | 0.35 |
3/8" | 1.10 | 0.90 |
1/2" | 2.10 | 1.70 |
Feature | Using Two Standard Tees | Using One Stark Forged Cross |
Potential Leak Paths | ⚠️ 6 Connection Points | ✅ 4 Connection Points (33% Reduction) |
Installation Time | ❌ High (Requires 2 fittings, multiple steps) | ✅ Low (Single component installation) |
Space Requirement | ❌ Large, asymmetrical footprint | ✅ Compact, Symmetrical Design |
Structural Integrity | ⚠️ Lower, dependent on joints | ✅ Superior (Monolithic Forged Body) |
A forged, one-piece body provides a continuous grain structure, making it significantly more resistant to the pressure, fatigue, and vibration that can cause welded or multi-piece fittings to fail at the junction point.
Our standard Union Cross connects four tubes of the same size. For branching to different lines, please see our Reducing Union Cross section or contact our engineering team for custom configurations.
While physically possible, mixing in a cross can create significant turbulence. For critical mixing applications, we strongly recommend consulting our engineering team to evaluate if a specialized manifold block is a more appropriate and efficient solution.
Size | Stark Part No. | Swagelok® Ref | Parker A-LOK® Ref |
1/16" | SS-UC-FT1 | SS-100-4 | 1ECR1 |
1/8" | SS-UC-FT2 | SS-200-4 | 2ECR2 |
3/16'' | SS-UC-FT3 | SS-300-4 | 3ECR3 |
1/4" | SS-UC-FT4 | SS-400-4 | 4ECR4 |
5/16'' | SS-UC-FT5 | SS-500-4 | 5ECR5 |
3/8" | SS-UC-FT6 | SS-600-4 | 6ECR6 |
1/2" | SS-UC-FT8 | SS-810-4 | 8ECR8 |
5/8'' | SS-UC-FT10 | SS-1010-4 | 10ECR10 |
3/4" | SS-UC-FT12 | SS-1210-4 | 12ECR12 |
7/8'' | SS-UC-FT14 | SS-1410-4 | 14ECR14 |
1" | SS-UC-FT16 | SS-1610-4 | 16ECR16 |
Size | Stark Part No. | Swagelok® Ref | Parker A-LOK® Ref |
3mm | SS-UC-MT3 | SS-3M0-4 | ECRM3 |
4mm | SS-UC-MT4 | SS-4M0-4 | ECRM4 |
6mm | SS-UC-MT6 | SS-6M0-4 | ECRM6 |
8mm | SS-UC-MT8 | SS-8M0-4 | ECRM8 |
10mm | SS-UC-MT10 | SS-10M0-4 | ECRM10 |
12mm | SS-UC-MT12 | SS-12M0-4 | ECRM12 |
16mm | SS-UC-MT16 | SS-16M0-4 | ECRM16 |
18mm | SS-UC-MT18 | SS-18M0-4 | ECRM18 |
20mm | SS-UC-MT20 | SS-20M0-4 | ECRM20 |
22mm | SS-UC-MT22 | SS-22M0-4 | ECRM22 |
25mm | SS-UC-MT25 | SS-25M0-4 | ECRM25 |
Swagelok® and Parker A-LOK® are registered trademarks of their respective holders. Stark is not affiliated with, endorsed by, or sponsored by these companies. Part numbers and brand names are provided for cross-reference and compatibility purposes only.